HVB Academy, HomePage
   
Home Testimonial History Alumni Contact Us  
   
 

Fee Structure

HVB ACADEMY

(FEE STRUCTURE FOR 1ST HALF (MARCH 2012 TO AUGUST 2012)

PARTICULAR TUTION TERM COMPUTER ADMISSION TOTAL
PG, NU, JR.KG & SR.KG. 29040 4840 0 4840 38720
PRIMARY STD - I 29040 4840 0 4840 38720
PRIMARY STD - II 29040 4840 0 0 33880
PRIMARY STD. III 24240 4040 0 0 28280
PRIMARY STD. IV 14100 2350 300 0 16750
SECONDARY - STD. V 14100 2350 300 2350 19100
SECONDARY - STD. VI TO X 14100 2350 300 0 16750

 FEE STRUCTURE FOR IIND HALF (SEPTEMBER 2012 TO FEBRUARY 2013)

 

PARTICULAR TUTION TERM COMPUTER ADMISSION TOTAL
PG, NU, JR.KG & SR.KG. 29040 4840 0 0 33880
PRIMARY STD - I 29040 4840 0 0 33880
PRIMARY STD - II 29040 4840 0 0 33880
PRIMARY STD. III 24240 4040 0 0 28280
PRIMARY STD. IV 14100 2350 300 0 16750
SECONDARY - STD. V 14100 2350 300 0 16750
SECONDARY - STD. VI TO X 14100 2350 300 0 16750

ANNUAL FEE STRUCTURE FOR THE YEAR 2012-13

 

 

PARTICULAR TUTION TERM COMPUTER ADMISSION TOTAL
PG, NU, JR.KG & SR.KG. 58080 9680 0 4840 72600
PRIMARY STD - I & II 58080 9680 0 4840 72600
PRIMARY STD - II 58080 9680 0 0 67760
PRIMARY STD. III 48480 8080 0 0 56560
PRIMARY STD. IV 28200 4700 600 0 33500
SECONDARY - STD. V 28200 4700 600 2350 35850
SECONDARY - STD. VI TO X 28200 4700 600 0 33500

NOTE: ADMISSION FEES APPLICABLE TO NEW STUDENTS AND FOR PLAYGROUP, NURSERY,STD.I AND STD.V ONLY.

Back